Жесткие диски
| ID_PROD | Номенклатура | Модель | Цена |
| Hitachi | |||
| 9113 | Deskstar 7K160/080GB SATA II 3,0 Gb/s 7200rpm 8Mb | HDS721680PLA380 | 38.72 |
| 7167 | Deskstar 7K80/080GB SATA II 3,0 Gb/s 7200rpm 8Mb | HDS728080PLA380 | 38.72 |
| 17053 | Deskstar P7K500/320GB SATA II-3,0 Gb/s 7200rpm 16Mb 7K1000.B | HDP725032GLA360 (0A38018) | 102.30 |
| 17260 | DESKTOP Deskstar 160Gb SATA II 7200rpm 8Mb 7K1000.B | HDT721016SLA380 (0A38005) | 43.12 |
| 17139 | DESKTOP Deskstar 7K1000.B /320Gb SATA 3.0Gb/s 7200rpm 16Mb | HDT721032SLA360 (0A38018) | 52.25 |
| 17256 | DESKTOP Deskstar P7K500 /160GB ATA II-3,0 Gb/s 7200rpm 8Mb | HDP725016GLAT80 (0A35389) | 49.61 |
| 15235 | DESKTOP Deskstar P7K500 /250GB SATA II-3,0 Gb/s 7200rpm 8Mb | HDP725025GLA380 (0A35399) | 46.53 |
| 15118 | DESKTOP Deskstar P7K500 /500GB SATA II-3,0 Gb/s 7200rpm 16Mb | HDP725050GLA360 (0A35415) | 60.94 |
| 18097 | DESKTOP Deskstar P7K500 /500GB UDMA-133 7200rpm 8Mb | HDP725050GLAT80 (0A35397) | 102.30 |
| 15122 | DESKTOP Ultrastar A7K1000 /1000GB SATA II-3,0 Gb/s 7200rpm 32Mb | HUA721010KLA330 (0A35772) | 219.34 |
| 15129 | SERVER Ultrastar 15K300 /147GB SAS 15000rpm 16mb | HUS153014VLS300 (0B22131) | 218.46 |
| 15123 | SERVER Ultrastar 15K300 /300GB SAS-3,0 Gb/s 15000 rpm16Mb | HUS153030VLS300 (0B22132) | 402.38 |
| 15672 | SERVER Ultrastar 15K300 /73GB SAS 15000rpm 16mb | HUS153073VLS300 (0B22130) | 160.93 |
| 17856 | SERVER Ultrastar 15K450 /300GB SAS-3,0 Gb/s 15000 rpm16Mb | HUS154530VLS300 (0B23318) | 402.38 |
| 16776 | SERVER Ultrastar 15K450 /450Gb SAS-3.0Gb\s 15000rpm 16Mb | HUS154545VLS300 (0B22890) | 689.70 |
| Maxtor | |||
| 11780 | Diamond Max 080GB 7200rpm SATA II 3,0 Gb/s 2048k | STM380215AS | 36.08 |
| 11879 | Diamond Max 080GB 7200rpm SATA II 3,0 Gb/s 8Mb | STM380815AS | 36.63 |
| 11881 | Diamond Max 160GB 7200rpm ATA 2048k | STM3160215A | 46.97 |
| 11833 | Diamond Max 250GB 7200rpm SATA II 3,0 Gb/s 8192k | STM3250310AS | 45.21 |
| 16148 | Diamond Max 320GB 7200rpm SATA II 3,0 Gb/s 16k | STM3320614AS | 50.38 |
| 13516 | Diamond Max 500GB 7200rpm SATA II 3,0 Gb/s 32Mb | STM3500320AS | 61.27 |
| 13511 | Diamond Max 750GB 7200rpm SATA II 3,0 Gb/s 32Mb | STM3750330AS | 96.25 |
| 17877 | Diamond Max.1TB 7200rpm SATA II 3,0 Gb/s 32Mb | STM31000334AS | 112.31 |
| Samsung | |||
| 10730 | Samsung 3.5" /160Gb/SATA II-300Mb/s 7200 rpm 8Mb | HD161HJ | 46.97 |
| 15299 | Samsung 3.5" /250Gb/S-ATA II 7200 rpm 16Mb | HD252HJ | 53.24 |
| 15177 | Samsung 3.5" /250Gb/SATA II 8 Mb 7200rpm | HD251HJ | 52.03 |
| 11917 | Samsung 3.5" /250Gb/SATA II-300Mb/s 7200 rpm 8Mb | HD250HJ | 52.03 |
| 16244 | Samsung 3.5" /320Gb/SATA II-300Mb/s 7200 rpm 8Mb | HD321HJ | 55.44 |
| 16319 | Samsung 3.5" /320Gb/SATA-300Gb/s 16 Mb | HD322HJ | 56.65 |
| 10124 | Samsung 3.5" /500Gb/SATA II- 300Mb/s/7200 rpm/16Mb | HD501LJ | 65.12 |
| 15695 | Samsung 3.5" /640Gb/ RAID SATA II-300Mb/s 7200 rpm 32Mb RAID | HE642JJ | 107.58 |
| 12518 | Samsung 3.5" /750Gb/SATA II-300Mb/s 7200 rpm 32Mb | HD753LJ | 105.27 |
| 15179 | Samsung 3.5"/1Tb/ RAID SATA II-300Mb/s 7200 rpm 32Mb RAID | HE103UJ | 179.96 |
| 12519 | Samsung 3.5"/1Tb/SATA II-300Mb/s 7200 rpm 32Mb | HD103UJ | 130.13 |
| Seagate | |||
| 9812 | Barracuda 080GB 7200rpm PATA 2MB | ST380215A | 42.35 |
| 11358 | Barracuda 080GB 7200rpm SATA 2MB | ST380215AS | 37.18 |
| 10302 | Barracuda 080GB 7200rpm SATA 8MB | ST380815AS | 37.84 |
| 9813 | Barracuda 160GB 7200rpm PATA 2MB | ST3160215A | 48.07 |
| 9814 | Barracuda 160GB 7200rpm PATA 8MB | ST3160815A | 48.62 |
| 11807 | Barracuda 160GB 7200rpm SATA 2MB | ST3160215AS | 41.80 |
| 9949 | Barracuda 160GB 7200rpm SATA 8MB | ST3160815AS | 42.02 |
| 16359 | Barracuda 160GB 7200rpm SATA 8MB 3Gb NCQ | ST3160813AS | 42.02 |
| 7954 | Barracuda 160GB 7200rpm SATA II 8192Kb | ST3160812AS | 51.48 |
| 11485 | Barracuda 250GB 7200rpm SATA 8Mb | ST3250310AS | 46.97 |
| 11439 | Barracuda 250GB 7200rpm SATA 16Mb | ST3250410AS | 49.28 |
| 13842 | Barracuda 320GB 7200rpm SATA 16Mb | ST3320613AS | 52.14 |
| 17648 | Barracuda 500GB 7200rpm SATA 16Mb | ST3500418AS | 61.82 |
| 17438 | Barracuda 500GB 7200rpm SATA 16Mb | ST3500410AS | 62.37 |
| 12455 | Barracuda 500GB 7200rpm SATA 32Mb | ST3500320AS | 65.89 |
| 14912 | Barracuda 640GB 7200rpm SATA 32MB | ST3640323AS | 80.19 |
| 8926 | Barracuda 750GB 7200rpm SATA 16Mb | ST3750640AS | 89.32 |
| 12456 | Barracuda 750GB 7200rpm SATA 32Mb | ST3750330AS | 91.63 |
| 13657 | Barracuda-ES 250GB 7200rpm SATA 32MB RAID enabled | ST3250310NS | 75.57 |
| 12936 | Barracuda-ES 500GB 7200rpm SATA 32MB RAID | ST3500320NS | 104.17 |
| 9983 | Barracuda-ES 750GB 7200rpm SATA 16MB RAID enabled | ST3750640NS | 123.64 |
| 12692 | Barracuda-ES 750GB 7200rpm SATA 32MB RAID enabled | ST3750330NS | 129.36 |
| 12068 | Barracuda-ES Tb 7200rpm SATA 32MB RAID enabled | ST31000340NS | 169.51 |
| 14603 | Barracuda-ES.2 Tb 7200rpm SAS 3Gb/s | ST31000640SS | 240.46 |
| 18367 | Barracuda. 1Tb 7200rpm SATA 32Mb | ST31000528AS | 122.54 |
| 16737 | Barracuda. 1Tb 7200rpm SATA NCQ 32Mb | ST310005N1D1AS | 120.23 |
| 16501 | Barracuda.1.5Tb 7200rpm SATA 32Mb | ST31500341AS | 158.07 |
| 16125 | Barracuda.1Tb 7200rpm SATA 32Mb | ST31000333AS | 112.20 |
| Western Digital | |||
| 10587 | 036Gb/Raptor/SATA 10000rpm 16Mb | WD360ADFD | 81.29 |
| 10586 | 074GB/Raptor/SATA 10000rpm 16Mb | WD740ADFD | 109.56 |
| 1886 | 080GB/Caviar Blue/Ultra ATA 100 7200rpm 2048Kb | WD800BB | 41.25 |
| 10389 | 080GB/SE Serial ATA II / 7200rpm / 8MB cache | WD800AAJS | 38.39 |
| 12075 | 1000 GB/Caviar GP/S-ATA II 5400rpm 16MB | WD10EACS | 116.38 |
| 16399 | 1000 GB/Caviar GP/S-ATA II 7200rpm 32MB | WD10EADS | 114.07 |
| 16398 | 1000 GB/RE3/S-ATA II 7200rpm 32MB | WD1002FBYS | 168.30 |
| 15307 | 1000GB/Caviar Black/S-ATA II 7200rpm 32MB | WD1001FALS | 121.99 |
| 15701 | 150Gb/Viking/SATA/3.5"+2.5" /10000 rpm 16Mb | WD1500HLFS | 163.79 |
| 13714 | 160GB/Caviar SE/IDE 100Mb/s 7200rpm 8MB | WD1600AAJB | 48.62 |
| 10074 | 160GB/Caviar SE/S-ATA II 7200rpm 8MB | WD1600AAJS | 41.80 |
| 13446 | 160GB/RE2/Serial ATA II /7200rpm 16MB | WD1601ABYS | 57.64 |
| 11572 | 250,0GB /RE Serial ATA II / 7200rpm / 16MB cache | WD2500YS | 77.55 |
| 13697 | 250GB/Caviar SE/IDE 100Mb/s 7200rpm 8MB | WD2500AAJB | 61.05 |
| 10584 | 250GB/Caviar SE/S-ATA II 7200rpm 8MB | WD2500AAJS | 46.86 |
| 11570 | 250GB/Caviar SE16/S-ATA II 7200rpm 16MB | WD2500AAKS | 47.96 |
| 14740 | 250Gb/RE2/S-ATA II 7200 rpm 16Mb | WD2502ABYS | 66.66 |
| 16171 | 300Gb/VelociRaptor/2.5" SATA || 10000rpm 16Mb | WD3000BLFS | 268.84 |
| 10344 | 320GB/Caviar SE16/S-ATA II 7200rpm 16MB | WD3200AAKS | 50.82 |
| 13711 | 320GB/IDE 100Mb/s/ 7200rpm / 8MB cache | WD3200AAJB | 65.56 |
| 14757 | 320GB/RE3/SATA II 7200rpm 16Mb | WD3202ABYS | 75.68 |
| 10274 | 320GB/SE Serial ATA II / 7200rpm / 8MB cache | WD3200AAJS | 49.72 |
| 11097 | 500GB /SE Serial ATA II / 7200rpm / 8MB cache | WD5000AAJS | 70.07 |
| 16271 | 500GB/Caviar Black/S-ATA II 7200rpm 32MB | WD5001AALS | 65.56 |
| 13713 | 500GB/PATA / 7200rpm / 16MB cache | WD5000AAKB | 85.91 |
| 14953 | 500GB/RE Atlantis 2D SATA II / 7200rpm / 16MB cache | WD5002ABYS | 88.11 |
| 14175 | 500GB/RE2 Serial ATA II / 7200rpm / 16MB cache GREENPOWER | WD5000ABPS | 87.01 |
| 9980 | 500GB/SE Serial ATA II / 7200rpm / 16MB cache | WD5000AAKS | 65.56 |
| 12505 | 500GB/SE Serial ATA II / 7200rpm / 16MB cache | WD5000AACS | 67.76 |
| 16270 | 640Gb/Caviar Black/SATA 3Gb/s/ 7200rpm 32Mb | WD6401AALS | 83.60 |
| 14677 | 640GB/Caviar SE16/SATA II /7200rpm 16Mb | WD6400AAKS | 73.48 |
| 16150 | 640GB/SE Serial ATA II / 7200rpm / 16MB cache | WD6400AACS | 73.48 |
| 15598 | 750GB/Caviar Black/S-ATA II 7200rpm 32MB | WD7501AALS | 105.05 |
| 12977 | 750GB/RE2 Serial ATA II / 7200rpm / 16MB cache GREENPOWER | WD7500AYPS | 96.03 |
| 12886 | 750GB/SE Serial ATA II / 7200rpm / 16MB cache GREENPOWER | WD7500AACS | 88.11 |
| 1885 | 80,0GB / Ultra ATA 100 / 7200rpm 8192Kb | WD800JB | 41.80 |


