ТВ-тюнеры
| ID_PROD | Номенклатура | Модель | Цена |
| AVerMedia | |||
| 17297 | AVerTV BOX W9 Plus | AVerTV BOX W9 Plus | 129.25 |
| 17298 | AVerTV DVI Box 1080i | AVerTV DVI Box 1080i | 133.87 |
| 17318 | AVerTV Hybrid Express | AVerTV Hybrid Express | 108.57 |
| 17320 | AVerTV Hybrid Speedy PCI-E | AVerTV Hybrid Speedy PCI-E | 80.63 |
| 17317 | AVerTV Hybrid Ultra USB | AVerTV Hybrid Ultra USB | 138.82 |
| 17319 | AVerTV Hybrid Volar HX | AVerTV Hybrid Volar HX | 126.83 |
| 17321 | AVerTV Satellite Trinity | AVerTV Satellite Trinity | 97.68 |
| 17315 | AVerTV Speedy PCI-E | AVerTV Speedy PCI-E | 68.53 |
| 17314 | AVerTV Studio 707 PAL/SECAM DK | AVerTV Studio 707 PAL/SECAM DK | 73.26 |
| 17313 | AVerTV Studio 709 PAL/SECAM DK | AVerTV Studio 709 PAL/SECAM DK | 76.12 |
| 17316 | AVerTV Super 007 | AVerTV Super 007 | 43.56 |
| Beholder | |||
| 17846 | Behold TV 505FM | Behold TV 505FM | 52.36 |
| 17845 | Behold TV 507FM | Behold TV 507FM | 58.52 |
| 17844 | Behold TV 509FM | Behold TV 509FM | 64.57 |
| 17843 | Behold TV 607FM | Behold TV 607FM | 70.62 |
| 17842 | Behold TV 607RDS | Behold TV 607RDS | 84.04 |
| 17841 | Behold TV 609FM | Behold TV 609FM | 76.78 |
| 17840 | Behold TV 609RDS | Behold TV 609RDS | 91.30 |
| 17848 | Behold TV Box INTRO | Behold TV Box INTRO | 118.14 |
| 17839 | Behold TV H6 | Behold TV H6 | 93.83 |
| 18333 | Behold TV M63, Analog, MPEG2, int. | Behold TV M63 | 107.25 |
| 17847 | Behold TV SOLO-II | Behold TV SOLO-II | 131.56 |
| 18189 | Behold TV X7, Hybrid, int. | Behold TV X7 | 120.67 |
| Leadtek | |||
| 17330 | TV PRO 1680/RU | TV PRO 1680/RU | 49.17 |
| 16339 | TV Tuners \ Leadtek \ Ex DTV 2300 H | Ex DTV 2300 H | 70.51 |
| 16336 | TV Tuners \ Leadtek \ Leadtek \ TV 2100 | TV 2100 | 32.45 |
| 16338 | TV Tuners \ Leadtek \ Palm Top DTV 200H | Palm Top DTV 200H | 67.87 |
| 12365 | TV Tuners \ Leadtek \ TV2000XP Global | TV2000XP Global | 41.47 |
| 18364 | TV Tuners \ Leadtek \ WinFast DTV Dongle H | WinFast DTV Dongle H | 59.84 |


