Корпуса
| ID_PROD | Номенклатура | Модель | Цена |
| 3Q/2000 | |||
| 16747 | 3Q/ 350W [12cm, PFC, v2.2]/ 2xUSB2.0/ airduct 120mm/ 2x 120mm FAN/ black/ black-silver | 2021/350 | 63.25 |
| 10126 | 3Q/ 350W [12cm, PFC, v2.2]/ 2xUSB2.0/ airduct 120mm/ 2x 120mm FAN/ black/ black-silver | 2008B/350 | 57.53 |
| 13601 | 3Q/ 350W [12cm, PFC, v2.2]/ 2xUSB2.0/ airduct 120mm/ 2x 120mm FAN/ black/ black-silver | 2017B/350 | 60.94 |
| 13607 | 3Q/ 350W [12cm, PFC, v2.2]/ 2xUSB2.0/ airduct 120mm/ 2x 120mm FAN/ black/ black-silver | 2018B/350 | 60.94 |
| 10128 | 3Q/ 350W [12cm, PFC, v2.2]/ 2xUSB2.0/ airduct 120mm/ 2x 120mm FAN/ black/ black | 2008C/350 | 57.53 |
| 13598 | 3Q/ 350W [12cm, PFC, v2.2]/ 2xUSB2.0/ airduct 120mm/ 2x 120mm FAN/ black/ black | 2017A/350 | 60.94 |
| 13604 | 3Q/ 350W [12cm, PFC, v2.2]/ 2xUSB2.0/ airduct 120mm/ 2x 120mm FAN/ black/ black | 2018A/350 | 60.94 |
| 9301 | 3Q/ 350W [12cm, PFC, v2.2]/ 2xUSB2.0/ airduct 120mm/ 2x 120mm FAN/ black/ silver-black | 2006B/350 | 57.53 |
| 9303 | 3Q/ 350W [12cm, PFC, v2.2]/ 2xUSB2.0/ airduct 120mm/ 2x 120mm FAN/ silver/ silver-black | 2006A/350 | 57.53 |
| 13246 | 3Q/ 400W [12cm, PFC, v2.2]/ 2xUSB2.0/ airduct 120mm/ 2x 120mm FAN/ black/ black | 2008C/400 | 63.25 |
| 13605 | 3Q/ 400W [12cm, PFC, v2.2]/ 2xUSB2.0/ airduct 120mm/ 2x 120mm FAN/ black/ black | 2018A/400 | 64.35 |
| 16748 | 3Q/ 400W [12cm, PFC, v2.2]/ 2xUSB2.0/ airduct 120mm/ 2x 120mm FAN/ black/ black-silver | 2021/400 | 67.87 |
| 10127 | 3Q/ 400W [12cm, PFC, v2.2]/ 2xUSB2.0/ airduct 120mm/ 2x 120mm FAN/ black/ black-silver | 2008B/400 | 60.94 |
| 13293 | 3Q/ 400W [12cm, PFC, v2.2]/ 2xUSB2.0/ airduct 120mm/ 2x 120mm FAN/ black/ silver-black | 2006B/400 | 63.25 |
| 9304 | 3Q/ 400W [12cm, PFC, v2.2]/ 2xUSB2.0/ airduct 120mm/ 2x 120mm FAN/ silver/ silver-black | 2006A/400 | 63.25 |
| 13192 | 3Q/ 450W [12cm, PFC, v2.2]/ 2xUSB2.0/ airduct 120mm/ 2x 120mm FAN/ black/ black | 2015A/450 | 68.97 |
| 16749 | 3Q/ 450W [12cm, PFC, v2.2]/ 2xUSB2.0/ airduct 120mm/ 2x 120mm FAN/ black/ black-silver | 2021/450 | 71.28 |
| 14146 | 3Q/ 450W [12cm, PFC, v2.2]/ 2xUSB2.0/ Window/ 2x 120mm FAN/ black/ black-red | 2005A/450 | 74.69 |
| 3Q/High | |||
| 10897 | 3Q/ NO PSU/ 2 x 250mm FAN/ Blue NEON/ 2xUSB2.0/ AU/ IEEE1394/ black/ ret | WT (B) | 131.23 |
| 10896 | 3Q/ NO PSU/ 2 x 250mm FAN/ Blue NEON/ Window/ 2xUSB2.0/ IEEE1394/ black/ ret | А380BK (B) | 123.31 |
| 10895 | 3Q/ NO PSU/ 2 x 250mm FAN/ Blue NEON/ Window/ 2xUSB2.0/ IEEE1394/ silver/ ret | A380SL (B) | 123.31 |
| 13596 | 3Q/ NO PSU/ 2 x 250mm FAN/ RED NEON/ 2xUSB2.0/ AU/ IEEE1394/ black/ ret | WT (R) | 131.23 |
| 13579 | 3Q/ NO PSU/ 2 x 250mm FAN/ RED NEON/ Window/ 2xUSB2.0/ IEEE1394/ black/ ret | A380BK (R) | 123.31 |
| 12889 | 3Q/ NO PSU/ 360mm FAN/ NEON/ 2xUSB2.0/ AU/ IEEE1394/ black/ ret | Propeller | 77.66 |
| 14496 | 3Q/ No PSU/ 8x18cm FAN/ blue NEON/ 2xUSB/ IEEE1394/ ESATA/ Smart HDD Modular system/ black/ RET | T1000BK | 285.34 |
| 12888 | 3Q/ NO PSU/ Front 180mm FAN/ Side 180mm FAN/ NEON/ 2xUSB2.0/ AU/ IEEE1394/ black/ ret | COOLBOX | 73.04 |
| 13949 | 3Q/ NO PSU/ Front 180mm FAN/ Side 2x180mm FAN/ NEON/ 2xUSB2.0/ AU/ IEEE1394/ black/ ret | Coolbox Adv. | 77.66 |
| 13578 | 3Q/ NO PSU/ Front 250mm FAN/ Side 360mm FAN/ BLUE NEON/ Window/ 2xUSB2.0/ IEEE1394/ black/ ret | A380BK+ (B) | 128.92 |
| 13576 | 3Q/ NO PSU/ Front 250mm FAN/ Side 360mm FAN/ BLUE NEON/ Window/ 2xUSB2.0/ IEEE1394/ silver/ ret | A380SL+ (B) | 128.92 |
| 13577 | 3Q/ NO PSU/ Front 250mm FAN/ Side 360mm FAN/ RED NEON/ Window/ 2xUSB2.0/ IEEE1394/black/ ret | A380BK+ (R) | 128.92 |
| 15965 | 3Q/ No PSU/ Front 2x12cm FAN/ Top 2x12cm FAN/ Side 25cm FAN/ blue NEON/ 2xUSB/ IEEE1394/ ESATA/ Smart HDD Modular system/ black/ RET | BlackHawk | 148.39 |
| 16546 | 3Q/ NO PSU/ Side 180mm FAN/ Top 2x80mm FAN/ USB/ AU/ E-SATA/ Ret | GoodSpeed ONE | 63.91 |
| 16547 | 3Q/ NO PSU/ Side 180mm FAN/ Top 2x80mm FAN/ USB/ AU/ E-SATA/ Ret | GoodSpeed TWO | 65.01 |
| ASUS/TA-6 | |||
| 13891 | ASUS/ 450W/ 2xUSB/ airduct/ 120mm FAN/ black/ white-black | TA-661/450 | 78.10 |
| ASUS/TA-8 | |||
| 9283 | ASUS/ 400W/ 2xUSB/ airduct/ FAN/ black/ black-silver/ ret | TA-861/400 | 66.44 |
| 11058 | ASUS/ 400W/ 2xUSB/ airduct/ FAN/ black/ black-silver/ ret | TA-891/400 | 67.54 |
| 9292 | ASUS/ 400W/ 2xUSB/ airduct/ FAN/ black/ black-silver/ ret | TA-851/400 | 66.44 |
| 9287 | ASUS/ 400W/ 2xUSB/ airduct/ FAN/ black/ black/ ret | TA-863/400 | 67.54 |
| 8985 | ASUS/ 400W/ 2xUSB/ black/ silver-black | TA-881/400 | 66.44 |
| 13860 | ASUS/ 450W/ 2xUSB/ airduct/ FAN/ black/ black-silver/ ret | TA-851/450 | 68.75 |
| 13861 | ASUS/ 450W/ 2xUSB/ airduct/ FAN/ black/ black-silver/ ret | TA-861/450 | 71.06 |
| 13883 | ASUS/ 450W/ 2xUSB/ airduct/ FAN/ black/ black-silver/ ret | TA-891/450 | 68.75 |
| 13862 | ASUS/ 450W/ 2xUSB/ airduct/ FAN/ black/ black/ ret | TA-863/450 | 71.06 |
| 13882 | ASUS/ 450W/ 2xUSB/ airduct/ FAN/ black/ silver-black/ ret | TA-881/450 | 71.06 |
| 14030 | ASUS/ 450W/ 2xUSB/ black/ white-black | TA-883/450 | 68.75 |
| ASUS/TA-B, TA-D | |||
| 12538 | ASUS/ 400W/ 2xUSB 2.0/ AU/ FAN/ black/ black-grey/ ret | TA-B11/400 | 66.44 |
| 12535 | ASUS/ 400W/ 2xUSB 2.0/ AU/ FAN/ black/ black-silver/ ret | TA-B41/400 | 66.44 |
| 13859 | ASUS/ 400W/ 2xUSB 2.0/ AU/ FAN/ grey/ grey-silver/ ret | TA-D52/450 | 69.85 |
| 14145 | ASUS/ 400W/ 2xUSB/ AU/ FAN/ black/ grey-red/ ret | TA-D21/400 | 72.27 |
| 14137 | ASUS/ 400W/ 2xUSB/ AU/ FAN/ door/ black/ grey-red/ ret | TA-B21/400 | 67.54 |
| 14139 | ASUS/ 400W/ 2xUSB/ AU/ FAN/ door/ black/ silver-black/ ret | TA-B22/400 | 67.54 |
| 13885 | ASUS/ 450W/ 2xUSB 2.0/ AU/ FAN/ black/ black-grey/ ret | TA-B11/450 | 69.85 |
| 13886 | ASUS/ 450W/ 2xUSB 2.0/ AU/ FAN/ black/ black-silver/ ret | TA-B12/450 | 69.85 |
| 13884 | ASUS/ 450W/ 2xUSB 2.0/ AU/ FAN/ black/ black-silver/ ret | TA-B41/450 | 68.20 |
| 13858 | ASUS/ 450W/ 2xUSB 2.0/ AU/ FAN/ grey/ grey-black/ ret | TA-D51/450 | 69.85 |
| 16722 | ASUS/ 450W/ 2xUSB/ airduct/ FAN/ black/ black-silver/ ret | TA-D54/450 | 74.58 |
| 14142 | ASUS/ 450W/ 2xUSB/ AU/ FAN/ door/ black/ grey-red/ ret | TA-B72/450 | 68.75 |
| 14136 | ASUS/ 450W/ 2xUSB/ AU/ FAN/ door/ black/ grey-red/ ret | TA-B21/450 | 69.85 |
| 14138 | ASUS/ 450W/ 2xUSB/ AU/ FAN/ door/ black/ silver-black/ ret | TA-B22/450 | 69.85 |
| 14140 | ASUS/ 450W/ 2xUSB/ AU/ FAN/ door/ black/ silver-yellow/ ret | TA-B71/450 | 68.75 |
| 16723 | ASUS/ 450W/ 2xUSB/ IEEE1394/ window/ FAN/ NEON/ black/ black-silver/ ret | TA-M11/450 | 100.21 |
| ASUS/TA-B, TA-D, TA-M | |||
| 14141 | ASUS/ 400W/ 2xUSB/ AU/ FAN/ door/ black/ silver-yellow/ ret | TA-B71/400 | 62.70 |
| 17339 | ASUS/ 450W/ 2xUSB/ AU/ FAN/ grey/ grey-silver/ ret | TA-D53/450 | 66.00 |
| ASUS/Vento, TA-U | |||
| 18390 | ASUS/ NO PSU/ VENTO 3600/ Extreme/ 80mm FAN/ 120mm FAN/ Door/ 4xUSB/ Audio/ BLACK/ ret | TA-363 (black) | 121.00 |
| 8992 | ASUS/ NO PSU/ VENTO 7700/ Extreme/ 3x80mm FAN/ Door/ 4xUSB/ IEEE1394/ Audio/ blue/ black-silver/ ret | TA-77 | 126.50 |
| 18391 | ASUS/ NO PSU/ VENTO A11/ Extreme/ 80mm FAN/ 120mm FAN/ Door/ 4xUSB/ Audio/ RED/ ret | TA-A11 | 126.50 |
| Foxconn | |||
| 15625 | Foxconn/ 400W / 2xUSB/ AU/ FAN/ white/ white/ ret | 254/400w (TSAA-460/400) | 49.72 |
| 16281 | Foxconn/ 400W FSP [ATX-400N]/ 2xUSB/ AU/ FAN/ black/ black-silver | TLA-887/400(FSP) | 67.10 |
| 15622 | Foxconn/ 400W FSP [ATX-400N]/ 2xUSB/ AU/ FAN/ black/ black-silver | TLA-624/400 | 67.10 |
| 13513 | Foxconn/ 400W FSP [ATX-400N]/ 2xUSB/ AU/ FAN/ black/ black-silver | TLA-776/400(FSP) | 67.10 |
| 13514 | Foxconn/ 400W FSP [ATX-400N]/ 2xUSB/ AU/ FAN/ black/ black-silver | TLA-570A/400(FSP) | 67.10 |
| 16317 | Foxconn/ 400W/ 2xUSB/ AU/ FAN/ black/ black-silver/ ret | R-809/400 | 49.72 |
| 17062 | Foxconn/ 400W/ 2xUSB/ AU/ FAN/ black/ ret | R-808/400 | 48.51 |
| 14646 | Foxconn/ mATX/ 350W [ISO-45--PP]/ 2xUSB/ AU/ FAN/ black/ black-silver | TLM-454/350 | 50.82 |
| 16286 | Foxconn/ mATX/ 350W CWT [ISO-450PP-4S]/ 2xUSB/ AU/ FAN/ black/ silver-black | KS-436/350(CWT) | 46.20 |
| 16443 | Foxconn/ mATX/ 400W FSP [ATX-400N]/ 2xUSB/ AU/ FAN/ black/ black-silver | TLM-397/400(FSP) | 57.86 |
| Gigabyte | |||
| 10752 | GA/ NO PSU/ Poseidon/ Alluminium Face Panel/ black/ ret | GZ-XA1CA-STB | 92.62 |
| 10751 | GA/ NO PSU/ Poseidon/ Alluminium Face Panel/ silver/ ret | GZ-XA1CA-STS | 92.62 |
| 14238 | GA/ NO PSU/ Setto 1000/ Alluminium face panel/ black/ ret | GZ-AX1CBS-SNB | 71.83 |
| 10756 | GA/ NO PSU/ Triton 180/ Alluminium Face Panel/ black/ ret | GZ-AX1CA-SDB | 81.07 |
| 10755 | GA/ NO PSU/ Triton 180/ Alluminium Face Panel/ silver/ ret | GZ-AX1CA-SDS | 69.52 |
| 10754 | GA/ NO PSU/ Triton/ Alluminium Face Panel/ black/ ret | GZ-XX1CA-SNB | 71.83 |
| 10753 | GA/ NO PSU/ Triton/ Alluminium Face Panel/ silver/ ret | GZ-XX1CA-SNS | 71.83 |
| INWIN | |||
| 18140 | INWIN/ cases/ EAR-003/ 400W/ USB/ AU/ black/ black-silver | EAR-003/400 | 61.60 |
| 18404 | INWIN/ cases/ EAR-003/ 450W/ USB/ AU/ black/ black-silver | EAR-003/450 | 64.13 |
| 18405 | INWIN/ cases/ EAR-006/ 450W/ USB/ AU/ black/ black-silver | EAR-006/450 | 65.23 |
| 18144 | INWIN/ cases/ EAR-007/ 400W/ USB/ AU/ black/ black-silver | EAR-007/400 | 60.94 |
| 18406 | INWIN/ cases/ EAR-007/ 450W/ USB/ AU/ black/ black-silver | EAR-007/450 | 64.13 |
| 18407 | INWIN/ cases/ EAR-009/ 400W/ USB/ AU/ black/ black-silver | EAR-009/400 | 58.63 |
| 18625 | INWIN/ cases/ EAR-009/ 450W/ USB/ AU/ black/ black-silver | EAR-009/450 | 63.58 |
| 18408 | INWIN/ cases/ EAR-010/ 450W/ USB/ AU/ black/ black-silver | EAR-010/450 | 65.23 |
| 18148 | INWIN/ cases/ EAR-011/ 400W/ USB/ AU/ black/ black-silver | EAR-011/400 | 60.94 |
| 18409 | INWIN/ cases/ EAR-011/ 450W/ USB/ AU/ black/ black-silver | EAR-011/450 | 65.23 |
| 18412 | INWIN/ cases/ EAR-012/ 400W/ USB/ AU/ black/ black-silver | EAR-012/400 | 58.08 |
| 18411 | INWIN/ cases/ EAR-012/ 450W/ USB/ AU/ black/ black-silver | EAR-012/450 | 63.58 |
| 18413 | INWIN/ cases/ EAR-013/ 400W/ USB/ AU/ black/ black-silver | EAR-013/400 | 58.08 |
| 18414 | INWIN/ cases/ EAR-013/ 450W/ USB/ AU/ black/ black-silver | EAR-013/450 | 65.23 |
| 18415 | INWIN/ cases/ EAR-016/ 400W/ USB/ AU/ black/ black-silver | EAR-016/400 | 58.08 |
| 18626 | INWIN/ cases/ EAR-016/ 450W/ USB/ AU/ black/ black-silver | EAR-016/450 | 63.58 |
| 18417 | INWIN/ cases/ EAR-017/ 400W/ USB/ AU/ black/ black-silver | EAR-017/400 | 61.16 |
| 18418 | INWIN/ cases/ EAR-017/ 450W/ USB/ AU/ black/ black-silver | EAR-017/450 | 67.10 |
| 18419 | INWIN/ cases/ EAR-018/ 400W/ USB/ AU/ black/ black-silver | EAR-018/400 | 58.08 |


